
VND5E160AJTR-E | |
|---|---|
DigiKey Part Number | 497-11704-2-ND - Tape & Reel (TR) 497-11704-1-ND - Cut Tape (CT) 497-11704-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VND5E160AJTR-E |
Description | IC PWR SWTCH N-CHAN 1:1 PWRSSO12 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 7A PowerSSO-12™ |
Datasheet | Datasheet |
EDA/CAD Models | VND5E160AJTR-E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 28V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 7A | |
Rds On (Typ) | 160mOhm (Max) | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerSSO-12™ | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,82000 | € 1,82 |
| 10 | € 1,34200 | € 13,42 |
| 25 | € 1,22320 | € 30,58 |
| 100 | € 1,09280 | € 109,28 |
| 250 | € 1,03064 | € 257,66 |
| 500 | € 0,99318 | € 496,59 |
| 1 000 | € 0,96235 | € 962,35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,92980 | € 2 324,50 |
| 5 000 | € 0,91019 | € 4 550,95 |
| 7 500 | € 0,90037 | € 6 752,77 |
| Unit Price without VAT: | € 1,82000 |
|---|---|
| Unit Price with VAT: | € 2,20220 |

