
VIPER319HDTR | |
|---|---|
DigiKey Part Number | 497-VIPER319HDTR-ND - Tape & Reel (TR) 497-VIPER319HDCT-ND - Cut Tape (CT) 497-VIPER319HDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VIPER319HDTR |
Description | IC OFFLINE SWITCH MULT TOP 16SO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Boost, Buck, Buck-Boost, Flyback Topology 132kHz 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | VIPER319HDTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Non-Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Boost, Buck, Buck-Boost, Flyback | |
Voltage - Start Up | 8 V | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 30V | |
Duty Cycle | - | |
Frequency - Switching | 132kHz | |
Power (Watts) | 1 W | |
Fault Protection | Over Load, Over Temperature, Over Voltage, Short Circuit | |
Control Features | Soft Start | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,06000 | € 1,06 |
| 10 | € 0,76900 | € 7,69 |
| 25 | € 0,69520 | € 17,38 |
| 100 | € 0,61510 | € 61,51 |
| 250 | € 0,57676 | € 144,19 |
| 500 | € 0,55372 | € 276,86 |
| 1 000 | € 0,53472 | € 534,72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,51467 | € 1 286,67 |
| 5 000 | € 0,50258 | € 2 512,90 |
| 7 500 | € 0,49653 | € 3 723,98 |
| 12 500 | € 0,48983 | € 6 122,88 |
| 17 500 | € 0,48591 | € 8 503,42 |
| Unit Price without VAT: | € 1,06000 |
|---|---|
| Unit Price with VAT: | € 1,28260 |
