
VIPER265KDTR | |
|---|---|
DigiKey Part Number | 497-19778-2-ND - Tape & Reel (TR) 497-19778-1-ND - Cut Tape (CT) 497-19778-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VIPER265KDTR |
Description | IC OFFLINE SWITCH MULT TOP 16SO |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Buck, Buck-Boost, Flyback Topology 60kHz 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | VIPER265KDTR Models |
Category | Duty Cycle 80% |
Manufacturer STMicroelectronics | Frequency - Switching 60kHz |
Series | Power (Watts) 20 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Fault Protection Current Limiting, Over Load, Short Circuit |
Part Status Active | Control Features EN, Soft Start |
Output Isolation Either | Operating Temperature -40°C ~ 150°C (TJ) |
Internal Switch(s) Yes | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Voltage - Breakdown 1050V | Supplier Device Package 16-SO |
Topology Buck, Buck-Boost, Flyback | Mounting Type Surface Mount |
Voltage - Start Up 13 V | Base Product Number |
Voltage - Supply (Vcc/Vdd) 11.5V ~ 23.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,52000 | € 1,52 |
| 10 | € 1,11700 | € 11,17 |
| 25 | € 1,01560 | € 25,39 |
| 100 | € 0,90400 | € 90,40 |
| 250 | € 0,85092 | € 212,73 |
| 500 | € 0,81892 | € 409,46 |
| 1 000 | € 0,81584 | € 815,84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,76473 | € 1 911,83 |
| 5 000 | € 0,74796 | € 3 739,80 |
| 7 500 | € 0,73957 | € 5 546,77 |
| Unit Price without VAT: | € 1,52000 |
|---|---|
| Unit Price with VAT: | € 1,83920 |


