
STPS30H100DJF-TR | |
|---|---|
DigiKey Part Number | 497-15671-2-ND - Tape & Reel (TR) 497-15671-1-ND - Cut Tape (CT) 497-15671-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STPS30H100DJF-TR |
Description | DIODE SCHOTTK 100V 30A POWERFLAT |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 30A Surface Mount PowerFlat™ (5x6) |
Datasheet | Datasheet |
EDA/CAD Models | STPS30H100DJF-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 30A | |
Voltage - Forward (Vf) (Max) @ If | 840 mV @ 30 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 6 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PowerFlat™ (5x6) | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,24000 | € 1,24 |
| 10 | € 0,82300 | € 8,23 |
| 100 | € 0,62770 | € 62,77 |
| 500 | € 0,49518 | € 247,59 |
| 1 000 | € 0,45255 | € 452,55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,41454 | € 1 243,62 |
| 6 000 | € 0,39779 | € 2 386,74 |
| 9 000 | € 0,36607 | € 3 294,63 |
| Unit Price without VAT: | € 1,24000 |
|---|---|
| Unit Price with VAT: | € 1,50040 |









