
STM32WB09KEV7TR | |
|---|---|
DigiKey Part Number | 497-STM32WB09KEV7TR-ND - Tape & Reel (TR) 497-STM32WB09KEV7TRCT-ND - Cut Tape (CT) 497-STM32WB09KEV7TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STM32WB09KEV7TR |
Description | ULTRA-LOW-POWER, ARM CORTEX-M0+ |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU Bluetooth Bluetooth v5.4 32-VFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | TxRx + MCU | |
RF Family/Standard | Bluetooth | |
Protocol | ||
Modulation | GFSK | |
Frequency | - | |
Data Rate (Max) | 2Mbps | |
Power - Output | 8dBm | |
Sensitivity | -104dBm | |
Memory Size | 512kB Flash, 64kB RAM | |
Serial Interfaces | ADC, GPIO, I2C, I2S, IrDA, JTAG, PWM, SPI, UART, USART | |
GPIO | 20 | |
Voltage - Supply | 1.7V ~ 3.6V | |
Current - Receiving | 3.6mA ~ 9.1mA | |
Current - Transmitting | 4.9mA ~ 9.7mA | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-VFQFPN (5x5) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,32000 | € 2,32 |
| 10 | € 2,00200 | € 20,02 |
| 25 | € 1,89080 | € 47,27 |
| 100 | € 1,73830 | € 173,83 |
| 250 | € 1,64684 | € 411,71 |
| 500 | € 1,58218 | € 791,09 |
| 1 000 | € 1,52125 | € 1 521,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 1,43178 | € 4 295,34 |
| 6 000 | € 1,37955 | € 8 277,30 |
| Unit Price without VAT: | € 2,32000 |
|---|---|
| Unit Price with VAT: | € 2,80720 |


