
STCC2540IQTR | |
|---|---|
DigiKey Part Number | 497-13798-2-ND - Tape & Reel (TR) 497-13798-1-ND - Cut Tape (CT) 497-13798-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STCC2540IQTR |
Description | IC PWR SWITCH N-CH 1:1 16VFQFPN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 2.8A 16-VFQFPN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | STCC2540IQTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | - | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2.8A | |
Rds On (Typ) | 65mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, Over Voltage, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-VFQFPN (3x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,87000 | € 1,87 |
| 10 | € 1,38600 | € 13,86 |
| 25 | € 1,26440 | € 31,61 |
| 100 | € 1,13040 | € 113,04 |
| 250 | € 1,06648 | € 266,62 |
| 500 | € 1,02790 | € 513,95 |
| 1 000 | € 0,99617 | € 996,17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,95697 | € 2 870,91 |
| 6 000 | € 0,93778 | € 5 626,68 |
| 9 000 | € 0,92817 | € 8 353,53 |
| Unit Price without VAT: | € 1,87000 |
|---|---|
| Unit Price with VAT: | € 2,26270 |

