
ST3232BDR | |
|---|---|
DigiKey Part Number | 497-6533-2-ND - Tape & Reel (TR) 497-6533-1-ND - Cut Tape (CT) 497-6533-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST3232BDR |
Description | IC TRANSCEIVER FULL 2/2 16SO |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | ST3232BDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 300 mV | |
Data Rate | 400kbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 0,91000 | $ 0,91 |
| 10 | $ 0,65100 | $ 6,51 |
| 25 | $ 0,58720 | $ 14,68 |
| 100 | $ 0,51630 | $ 51,63 |
| 250 | $ 0,48248 | $ 120,62 |
| 500 | $ 0,46212 | $ 231,06 |
| 1 000 | $ 0,44537 | $ 445,37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | $ 0,42768 | $ 1 069,20 |
| 5 000 | $ 0,41701 | $ 2 085,05 |
| 7 500 | $ 0,41167 | $ 3 087,52 |
| 12 500 | $ 0,40576 | $ 5 072,00 |
| 17 500 | $ 0,40230 | $ 7 040,25 |
| 25 000 | $ 0,39898 | $ 9 974,50 |
| Unit Price without VAT: | $ 0,91000 |
|---|---|
| Unit Price with VAT: | $ 1,10110 |








