
ST232CTR | |
|---|---|
DigiKey Part Number | 497-19636-2-ND - Tape & Reel (TR) 497-19636-1-ND - Cut Tape (CT) 497-19636-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST232CTR |
Description | IC TRANSCEIVER FULL 2/2 16TSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ST232CTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 220Kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,98000 | € 0,98 |
| 10 | € 0,70700 | € 7,07 |
| 25 | € 0,63960 | € 15,99 |
| 100 | € 0,56510 | € 56,51 |
| 250 | € 0,52940 | € 132,35 |
| 500 | € 0,50792 | € 253,96 |
| 1 000 | € 0,49026 | € 490,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,47159 | € 1 178,98 |
| 5 000 | € 0,46034 | € 2 301,70 |
| 7 500 | € 0,45471 | € 3 410,32 |
| 12 500 | € 0,44847 | € 5 605,88 |
| 17 500 | € 0,44482 | € 7 784,35 |
| Unit Price without VAT: | € 0,98000 |
|---|---|
| Unit Price with VAT: | € 1,18580 |
