
SPV1040TTR | |
|---|---|
DigiKey Part Number | 497-11288-2-ND - Tape & Reel (TR) 497-11288-1-ND - Cut Tape (CT) 497-11288-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SPV1040TTR |
Description | IC BATT CHG SOLAR 8TSSOP |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Charger IC 8-TSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | - | |
Number of Cells | - | |
Current - Charging | - | |
Programmable Features | - | |
Fault Protection | Over Current, Over Temperature | |
Charge Current - Max | - | |
Battery Pack Voltage | - | |
Voltage - Supply (Max) | 5.5V | |
Interface | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,02000 | € 3,02 |
| 10 | € 2,27500 | € 22,75 |
| 25 | € 2,08800 | € 52,20 |
| 100 | € 1,88250 | € 188,25 |
| 250 | € 1,78436 | € 446,09 |
| 500 | € 1,72524 | € 862,62 |
| 1 000 | € 1,67659 | € 1 676,59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 1,60359 | € 6 414,36 |
| Unit Price without VAT: | € 3,02000 |
|---|---|
| Unit Price with VAT: | € 3,65420 |










