
M95P08-IXMCT/E | |
|---|---|
DigiKey Part Number | 497-M95P08-IXMCT/ETR-ND - Tape & Reel (TR) 497-M95P08-IXMCT/ECT-ND - Cut Tape (CT) 497-M95P08-IXMCT/EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M95P08-IXMCT/E |
Description | IC EEPROM 8MBIT SPI/QUAD 8UFDFN |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 8Mbit SPI - Quad I/O 80 MHz 10 ns 8-UFDFPN (2x3) |
Datasheet | Datasheet |
EDA/CAD Models | M95P08-IXMCT/E Models |
Category | Clock Frequency 80 MHz |
Mfr | Write Cycle Time - Word, Page 1.5ms, 4.5ms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Access Time 10 ns |
Part Status Active | Voltage - Supply 1.6V ~ 3.6V |
Memory Type Non-Volatile | Operating Temperature -40°C ~ 85°C (TA) |
Memory Format | Mounting Type Surface Mount |
Technology EEPROM | Package / Case |
Memory Size | Supplier Device Package 8-UFDFPN (2x3) |
Memory Organization 1M x 8 | Base Product Number |
Memory Interface SPI - Quad I/O |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,77000 | € 0,77 |
| 10 | € 0,72300 | € 7,23 |
| 25 | € 0,70360 | € 17,59 |
| 50 | € 0,68860 | € 34,43 |
| 100 | € 0,67350 | € 67,35 |
| 250 | € 0,65324 | € 163,31 |
| 500 | € 0,63792 | € 318,96 |
| 1 000 | € 0,62266 | € 622,66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,58764 | € 2 938,20 |
| 10 000 | € 0,57287 | € 5 728,70 |
| 15 000 | € 0,56433 | € 8 464,95 |
| Unit Price without VAT: | € 0,77000 |
|---|---|
| Unit Price with VAT: | € 0,93170 |


