
M24M02E-FMN6TP | |
|---|---|
DigiKey Part Number | 497-M24M02E-FMN6TPTR-ND - Tape & Reel (TR) 497-M24M02E-FMN6TPCT-ND - Cut Tape (CT) 497-M24M02E-FMN6TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M24M02E-FMN6TP |
Description | IC EEPROM 2MBIT I2C 8SO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 2Mbit I2C 1 MHz 450 ns 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | M24M02E-FMN6TP Models |
Category | Clock Frequency 1 MHz |
Mfr | Write Cycle Time - Word, Page 4ms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Access Time 450 ns |
Part Status Active | Voltage - Supply 1.6V ~ 5.5V |
Memory Type Non-Volatile | Operating Temperature -40°C ~ 85°C (TA) |
Memory Format | Mounting Type Surface Mount |
Technology EEPROM | Package / Case |
Memory Size | Supplier Device Package 8-SO |
Memory Organization 256K x 8 | Base Product Number |
Memory Interface I2C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| M24M02E-UFMN6TP | STMicroelectronics | 2 509 | 497-M24M02E-UFMN6TPCT-ND | € 1,44000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,30000 | € 1,30 |
| 10 | € 1,22100 | € 12,21 |
| 25 | € 1,18760 | € 29,69 |
| 50 | € 1,16140 | € 58,07 |
| 100 | € 1,13530 | € 113,53 |
| 250 | € 1,10044 | € 275,11 |
| 500 | € 1,07418 | € 537,09 |
| 1 000 | € 1,04804 | € 1 048,04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 1,01386 | € 2 534,65 |
| 5 000 | € 0,98839 | € 4 941,95 |
| 7 500 | € 0,97368 | € 7 302,60 |
| Unit Price without VAT: | € 1,30000 |
|---|---|
| Unit Price with VAT: | € 1,57300 |


