
LSM6DSOTR | |
|---|---|
DigiKey Part Number | 497-18181-2-ND - Tape & Reel (TR) 497-18181-1-ND - Cut Tape (CT) 497-18181-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LSM6DSOTR |
Description | CONSUMER MEMS |
Customer Reference | |
Detailed Description | Accelerometer, Gyroscope, 6 Axis Sensor I2C, SPI Output |
Datasheet | Datasheet |
EDA/CAD Models | LSM6DSOTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Accelerometer, Gyroscope, 6 Axis | |
Output Type | I2C, SPI | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 14-VFLGA Module | |
Supplier Device Package | 14-LGA (2.5x3) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Tape & Reel (TR): | 5000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,30000 | € 3,30 |
| 5 | € 2,95400 | € 14,77 |
| 10 | € 2,82500 | € 28,25 |
| 25 | € 2,67120 | € 66,78 |
| 50 | € 2,56620 | € 128,31 |
| 100 | € 2,46990 | € 246,99 |
| 500 | € 2,27612 | € 1 138,06 |
| 1 000 | € 2,24152 | € 2 241,52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 2,05850 | € 10 292,50 |
| Unit Price without VAT: | € 3,30000 |
|---|---|
| Unit Price with VAT: | € 3,99300 |









