


LF50ABDT-TR | |
|---|---|
DigiKey Part Number | 497-8344-2-ND - Tape & Reel (TR) 497-8344-1-ND - Cut Tape (CT) 497-8344-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LF50ABDT-TR |
Description | IC REG LINEAR 5V 500MA DPAK |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA DPAK |
Datasheet | Datasheet |
EDA/CAD Models | LF50ABDT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.7V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1 mA | |
Current - Supply (Max) | 12 mA | |
PSRR | 76dB ~ 60dB (120Hz ~ 10kHz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 1,33000 | $ 1,33 |
| 10 | $ 0,96700 | $ 9,67 |
| 25 | $ 0,87640 | $ 21,91 |
| 100 | $ 0,77640 | $ 77,64 |
| 250 | $ 0,72872 | $ 182,18 |
| 500 | $ 0,69998 | $ 349,99 |
| 1 000 | $ 0,67631 | $ 676,31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | $ 0,65132 | $ 1 628,30 |
| 5 000 | $ 0,63626 | $ 3 181,30 |
| 7 500 | $ 0,62872 | $ 4 715,40 |
| 12 500 | $ 0,62036 | $ 7 754,50 |
| Unit Price without VAT: | $ 1,33000 |
|---|---|
| Unit Price with VAT: | $ 1,60930 |
