


LDK220M50R | |
|---|---|
DigiKey Part Number | 497-14827-2-ND - Tape & Reel (TR) 497-14827-1-ND - Cut Tape (CT) 497-14827-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDK220M50R |
Description | IC REG LINEAR 5V 200MA SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LDK220M50R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 13.2V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 90 µA | |
Current - Supply (Max) | 100 µA | |
PSRR | 55dB ~ 50dB (120Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,33000 | € 0,33 |
| 10 | € 0,22300 | € 2,23 |
| 25 | € 0,19920 | € 4,98 |
| 100 | € 0,17190 | € 17,19 |
| 250 | € 0,15888 | € 39,72 |
| 500 | € 0,15112 | € 75,56 |
| 1 000 | € 0,14470 | € 144,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,13677 | € 410,31 |
| 6 000 | € 0,13289 | € 797,34 |
| 9 000 | € 0,13094 | € 1 178,46 |
| 15 000 | € 0,12879 | € 1 931,85 |
| 21 000 | € 0,12753 | € 2 678,13 |
| 30 000 | € 0,12632 | € 3 789,60 |
| Unit Price without VAT: | € 0,33000 |
|---|---|
| Unit Price with VAT: | € 0,39930 |

