


LD1086PUR | |
|---|---|
DigiKey Part Number | 497-LD1086PURTR-ND - Tape & Reel (TR) 497-LD1086PURCT-ND - Cut Tape (CT) 497-LD1086PURDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD1086PUR |
Description | IC REG LINEAR POS ADJ 1.5A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A |
Datasheet | Datasheet |
EDA/CAD Models | LD1086PUR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 1.25V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1.5V @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 88dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,27000 | € 1,27 |
| 10 | € 0,92700 | € 9,27 |
| 25 | € 0,84120 | € 21,03 |
| 100 | € 0,74690 | € 74,69 |
| 250 | € 0,70180 | € 175,45 |
| 500 | € 0,67464 | € 337,32 |
| 1 000 | € 0,65229 | € 652,29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 500 | € 0,52594 | € 2 366,73 |
| 9 000 | € 0,51535 | € 4 638,15 |
| 13 500 | € 0,51005 | € 6 885,68 |
| Unit Price without VAT: | € 1,27000 |
|---|---|
| Unit Price with VAT: | € 1,53670 |









