


L79L15ACD13TR | |
|---|---|
DigiKey Part Number | 497-7303-2-ND - Tape & Reel (TR) 497-7303-1-ND - Cut Tape (CT) 497-7303-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L79L15ACD13TR |
Description | IC REG LINEAR -15V 100MA 8-SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Fixed 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | L79L15ACD13TR Models |
Category | Current - Quiescent (Iq) 6 mA |
Mfr | Current - Supply (Max) 6.5 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 39dB (120Hz) |
Part Status Active | Protection Features Over Temperature, Short Circuit |
Output Configuration | Operating Temperature 0°C ~ 125°C |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Voltage - Input (Max) -35V | Supplier Device Package 8-SOIC |
Voltage - Output (Min/Fixed) -15V | Base Product Number |
Current - Output |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,31000 | € 0,31 |
| 10 | € 0,21500 | € 2,15 |
| 25 | € 0,19120 | € 4,78 |
| 100 | € 0,16500 | € 16,50 |
| 250 | € 0,15248 | € 38,12 |
| 500 | € 0,14492 | € 72,46 |
| 1 000 | € 0,13870 | € 138,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,13214 | € 330,35 |
| 5 000 | € 0,12818 | € 640,90 |
| 7 500 | € 0,12620 | € 946,50 |
| 12 500 | € 0,12400 | € 1 550,00 |
| 17 500 | € 0,12272 | € 2 147,60 |
| 25 000 | € 0,12149 | € 3 037,25 |
| Unit Price without VAT: | € 0,31000 |
|---|---|
| Unit Price with VAT: | € 0,37510 |
