
L6902D013TR | |
|---|---|
DigiKey Part Number | 497-5330-2-ND - Tape & Reel (TR) 497-5330-1-ND - Cut Tape (CT) 497-5330-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L6902D013TR |
Description | IC REG BUCK ADJ 1A 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.235V 1 Output 1A 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | L6902D013TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 8V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 34V | |
Current - Output | ||
Frequency - Switching | 250kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,11000 | € 2,11 |
| 10 | € 1,56400 | € 15,64 |
| 25 | € 1,42840 | € 35,71 |
| 100 | € 1,27970 | € 127,97 |
| 250 | € 1,20872 | € 302,18 |
| 500 | € 1,16594 | € 582,97 |
| 1 000 | € 1,13071 | € 1 130,71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 1,09353 | € 2 733,82 |
| 5 000 | € 1,07112 | € 5 355,60 |
| 7 500 | € 1,05990 | € 7 949,25 |
| Unit Price without VAT: | € 2,11000 |
|---|---|
| Unit Price with VAT: | € 2,55310 |
