
L6599ATD | |
|---|---|
DigiKey Part Number | 497-14783-5-ND |
Manufacturer | |
Manufacturer Product Number | L6599ATD |
Description | IC RESONANT CONVRTR CTRLR 16SOIC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Resonant Converter Controller 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | L6599ATD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | Resonant Converter Controller | |
Voltage - Input | - | |
Voltage - Supply | 8.85V ~ 16V | |
Current - Supply | 3.5 mA | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,95000 | € 4,95 |
| 10 | € 3,79100 | € 37,91 |
| 50 | € 3,32620 | € 166,31 |
| 100 | € 3,18220 | € 318,22 |
| 250 | € 3,03012 | € 757,53 |
| 500 | € 2,93850 | € 1 469,25 |
| 1 000 | € 2,86306 | € 2 863,06 |
| 2 500 | € 2,78343 | € 6 958,57 |
| Unit Price without VAT: | € 4,95000 |
|---|---|
| Unit Price with VAT: | € 5,98950 |

