
L6472PDTR | |
|---|---|
DigiKey Part Number | 497-13016-2-ND - Tape & Reel (TR) 497-13016-1-ND - Cut Tape (CT) 497-13016-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L6472PDTR |
Description | IC MTR DRV BIPLR 3.3V/5V 36PWRSO |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver DMOS SPI PowerSO-36 Slug Up |
Datasheet | Datasheet |
EDA/CAD Models | L6472PDTR Models |
Category | Step Resolution 1 ~ 1/16 |
Manufacturer STMicroelectronics | Applications General Purpose |
Series | Current - Output 3A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 3.3V, 5V |
Part Status Active | Voltage - Load 8V ~ 45V |
Motor Type - Stepper Bipolar | Operating Temperature -40°C ~ 150°C (TJ) |
Function Driver - Fully Integrated, Control and Power Stage | Mounting Type Surface Mount |
Output Configuration Half Bridge (4) | Package / Case 36-PowerBSSOP (0.433", 11.00mm Width) |
Interface SPI | Supplier Device Package PowerSO-36 Slug Up |
Technology DMOS | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 9,29000 | € 9,29 |
| 10 | € 7,26100 | € 72,61 |
| 25 | € 6,75400 | € 168,85 |
| 100 | € 6,19700 | € 619,70 |
| 250 | € 6,12176 | € 1 530,44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | € 5,73430 | € 3 440,58 |
| 1 200 | € 5,60918 | € 6 731,02 |
| Unit Price without VAT: | € 9,29000 |
|---|---|
| Unit Price with VAT: | € 11,24090 |


