
L2720W13TR | |
|---|---|
DigiKey Part Number | 497-11047-2-ND - Tape & Reel (TR) 497-11047-1-ND - Cut Tape (CT) 497-11047-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L2720W13TR |
Description | IC OPAMP GP 2 CIRCUIT 16SO |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | L2720W13TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 2V/µs | |
Gain Bandwidth Product | 1.2 MHz | |
Current - Input Bias | 200 nA | |
Voltage - Input Offset | 10 mV | |
Current - Supply | 10mA | |
Current - Output / Channel | 1 A | |
Voltage - Supply Span (Min) | 4 V | |
Voltage - Supply Span (Max) | 28 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,76000 | € 1,76 |
| 10 | € 1,30500 | € 13,05 |
| 25 | € 1,18960 | € 29,74 |
| 100 | € 1,06230 | € 106,23 |
| 250 | € 1,00172 | € 250,43 |
| 500 | € 0,96516 | € 482,58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,93503 | € 935,03 |
| 2 000 | € 0,91028 | € 1 820,56 |
| 3 000 | € 0,89788 | € 2 693,64 |
| 5 000 | € 0,88413 | € 4 420,65 |
| 7 000 | € 0,87610 | € 6 132,70 |
| Unit Price without VAT: | € 1,76000 |
|---|---|
| Unit Price with VAT: | € 2,12960 |









