


IMP34DT05TR | |
|---|---|
DigiKey Part Number | 497-18183-2-ND - Tape & Reel (TR) 497-18183-1-ND - Cut Tape (CT) 497-18183-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IMP34DT05TR |
Description | MIC MEMS DIGITAL PDM OMNI -26DB |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 100 Hz ~ 10 kHz Digital, PDM Microphone MEMS (Silicon) Omnidirectional (-26dB ±3dB @ 94dB SPL) Solder Pads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MEMS (Silicon) | |
Output Type | Digital, PDM | |
Direction | Omnidirectional | |
Frequency Range | 100 Hz ~ 10 kHz | |
Sensitivity | -26dB ±3dB @ 94dB SPL | |
S/N Ratio | 64dB | |
Voltage - Rated | 1.8 V | |
Current - Supply | 650 µA | |
Port Location | Top | |
Ratings | - | |
Termination | Solder Pads | |
Size / Dimension | 0.118" L x 0.157" W (3.00mm x 4.00mm) | |
Height (Max) | 0.043" (1.10mm) | |
Shape | Rectangular | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,28000 | € 2,28 |
| 5 | € 2,03400 | € 10,17 |
| 10 | € 1,94000 | € 19,40 |
| 25 | € 1,82960 | € 45,74 |
| 50 | € 1,75460 | € 87,73 |
| 100 | € 1,68540 | € 168,54 |
| 500 | € 1,54664 | € 773,32 |
| 1 000 | € 1,49497 | € 1 494,97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 1,40411 | € 5 616,44 |
| Unit Price without VAT: | € 2,28000 |
|---|---|
| Unit Price with VAT: | € 2,75880 |











