
D45H11 | |
|---|---|
DigiKey Part Number | 497-2578-5-ND |
Manufacturer | |
Manufacturer Product Number | D45H11 |
Description | TRANS PNP 80V 10A TO-220 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 80 V 10 A 50 W Through Hole TO-220 |
Datasheet | Datasheet |
EDA/CAD Models | D45H11 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 10 A | |
Voltage - Collector Emitter Breakdown (Max) | 80 V | |
Vce Saturation (Max) @ Ib, Ic | 1V @ 400mA, 8A | |
Current - Collector Cutoff (Max) | 10µA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 40 @ 4A, 1V | |
Power - Max | 50 W | |
Frequency - Transition | - | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 | |
Supplier Device Package | TO-220 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,49000 | € 1,49 |
| 50 | € 0,71040 | € 35,52 |
| 100 | € 0,63410 | € 63,41 |
| 500 | € 0,50030 | € 250,15 |
| 1 000 | € 0,45724 | € 457,24 |
| 2 000 | € 0,42103 | € 842,06 |
| 5 000 | € 0,38186 | € 1 909,30 |
| 10 000 | € 0,36999 | € 3 699,90 |
| Unit Price without VAT: | € 1,49000 |
|---|---|
| Unit Price with VAT: | € 1,80290 |







