
VTAN1116P-TR | |
|---|---|
DigiKey Part Number | 404-1326-2-ND - Tape & Reel (TR) 404-1326-1-ND - Cut Tape (CT) 404-1326-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VTAN1116P-TR |
Description | EMITTER IR 940NM 50MA SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.25V 50mA 1.8mW/sr @ 20mA 40° 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Stanley Electric Co | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 50mA | |
Radiant Intensity (Ie) Min @ If | 1.8mW/sr @ 20mA | |
Wavelength | 940nm | |
Voltage - Forward (Vf) (Typ) | 1.25V | |
Viewing Angle | 40° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,26000 | € 0,26 |
| 10 | € 0,17700 | € 1,77 |
| 100 | € 0,12500 | € 12,50 |
| 500 | € 0,10110 | € 50,55 |
| 1 000 | € 0,09322 | € 93,22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,08305 | € 249,15 |
| 6 000 | € 0,07786 | € 467,16 |
| 9 000 | € 0,07519 | € 676,71 |
| 15 000 | € 0,07217 | € 1 082,55 |
| 21 000 | € 0,07038 | € 1 477,98 |
| 30 000 | € 0,06863 | € 2 058,90 |
| 75 000 | € 0,06476 | € 4 857,00 |
| Unit Price without VAT: | € 0,26000 |
|---|---|
| Unit Price with VAT: | € 0,31460 |
