
MMBD4148 | |
|---|---|
DigiKey Part Number | 1655-MMBD4148TR-ND - Tape & Reel (TR) 1655-MMBD4148CT-ND - Cut Tape (CT) 1655-MMBD4148DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD4148 |
Description | DIODE STANDARD 75V 150MA SOT233 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 150mA Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | MMBD4148 Models |
Category | Reverse Recovery Time (trr) 4 ns |
Mfr | Current - Reverse Leakage @ Vr 2.5 µA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 2pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOT-23-3 |
Current - Average Rectified (Io) 150mA | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBD4148_R1_00001 | Panjit International Inc. | 28 680 | 3757-MMBD4148_R1_00001CT-ND | € 0,10000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,18000 | € 0,18 |
| 10 | € 0,10700 | € 1,07 |
| 100 | € 0,06610 | € 6,61 |
| 500 | € 0,04818 | € 24,09 |
| 1 000 | € 0,04234 | € 42,34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,03490 | € 104,70 |
| 6 000 | € 0,03114 | € 186,84 |
| 9 000 | € 0,02922 | € 262,98 |
| 15 000 | € 0,02706 | € 405,90 |
| 21 000 | € 0,02578 | € 541,38 |
| 30 000 | € 0,02454 | € 736,20 |
| Unit Price without VAT: | € 0,18000 |
|---|---|
| Unit Price with VAT: | € 0,21780 |







