
MB6F | |
|---|---|
DigiKey Part Number | 1655-MB6FTR-ND - Tape & Reel (TR) 1655-MB6FCT-ND - Cut Tape (CT) 1655-MB6FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MB6F |
Description | BRIDGE RECT 1P 600V 500MA MBF |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 600 V Surface Mount MBF |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SMC Diode Solutions | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 600 V | |
Current - Average Rectified (Io) | 500 mA | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 800 mA | |
Current - Reverse Leakage @ Vr | 5 µA @ 600 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | MBF | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,21000 | € 0,21 |
| 10 | € 0,12700 | € 1,27 |
| 100 | € 0,07870 | € 7,87 |
| 500 | € 0,05772 | € 28,86 |
| 1 000 | € 0,05091 | € 50,91 |
| 2 000 | € 0,04517 | € 90,34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,03892 | € 194,60 |
| 10 000 | € 0,03505 | € 350,50 |
| 15 000 | € 0,03307 | € 496,05 |
| 25 000 | € 0,03086 | € 771,50 |
| 35 000 | € 0,02954 | € 1 033,90 |
| 50 000 | € 0,02826 | € 1 413,00 |
| 125 000 | € 0,02546 | € 3 182,50 |
| 250 000 | € 0,02372 | € 5 930,00 |
| Unit Price without VAT: | € 0,21000 |
|---|---|
| Unit Price with VAT: | € 0,25410 |



