Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar

SI8710AC-B-ISR | |
|---|---|
DigiKey Part Number | 336-5164-2-ND - Tape & Reel (TR) 336-5164-1-ND - Cut Tape (CT) 336-5164-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI8710AC-B-ISR |
Description | DGTL ISOLTR 3.75KV 1CH GP 8-SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | General Purpose Digital Isolator 3750Vrms 1 Channel 15Mbps 20kV/µs CMTI 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Capacitive Coupling | |
Type | General Purpose | |
Isolated Power | No | |
Number of Channels | 1 | |
Inputs - Side 1/Side 2 | 1/0 | |
Channel Type | Unidirectional | |
Voltage - Isolation | 3750Vrms | |
Common Mode Transient Immunity (Min) | 20kV/µs | |
Data Rate | ||
Propagation Delay tpLH / tpHL (Max) | 60ns, 60ns | |
Pulse Width Distortion (Max) | 20ns | |
Rise / Fall Time (Typ) | 15ns, 5ns | |
Voltage - Supply | 3V ~ 30V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,76000 | € 1,76 |
| 10 | € 1,29300 | € 12,93 |
| 25 | € 1,17920 | € 29,48 |
| 100 | € 1,05270 | € 105,27 |
| 250 | € 0,99252 | € 248,13 |
| 500 | € 0,95620 | € 478,10 |
| 1 000 | € 0,92632 | € 926,32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,89478 | € 2 236,95 |
| 5 000 | € 0,87577 | € 4 378,85 |
| 7 500 | € 0,86625 | € 6 496,88 |
| Unit Price without VAT: | € 1,76000 |
|---|---|
| Unit Price with VAT: | € 2,12960 |



