
SI52146-A01AGM | |
|---|---|
DigiKey Part Number | 336-2160-ND |
Manufacturer | |
Manufacturer Product Number | SI52146-A01AGM |
Description | IC DISTRIBUTION PCIE 32-WFQFN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | PCI Express (PCIe) Clock/Frequency Generator, Fanout Buffer (Distribution), Multiplexer IC 100MHz 1 Output 32-QFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | SI52146-A01AGM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Skyworks Solutions Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
PLL | Yes | |
Main Purpose | PCI Express (PCIe) | |
Input | Clock, Crystal | |
Output | HCSL | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:6 | |
Differential - Input:Output | No/Yes | |
Frequency - Max | 100MHz | |
Voltage - Supply | 3.135V ~ 3.465V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-WFQFN Exposed Pad | |
Supplier Device Package | 32-QFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,76000 | € 5,76 |
| 10 | € 4,43300 | € 44,33 |
| 73 | € 3,80781 | € 277,97 |
| 146 | € 3,65966 | € 534,31 |
| 292 | € 3,53781 | € 1 033,04 |
| 511 | € 3,45534 | € 1 765,68 |
| 1 022 | € 3,36961 | € 3 443,74 |
| 2 555 | € 3,27913 | € 8 378,18 |
| Unit Price without VAT: | € 5,76000 |
|---|---|
| Unit Price with VAT: | € 6,96960 |









