
SI4835-B30-GU | |
|---|---|
DigiKey Part Number | 336-5738-ND |
Manufacturer | |
Manufacturer Product Number | SI4835-B30-GU |
Description | RF RX AM/FM 504KHZ-1.75MHZ SSOP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | - RF Receiver AM, FM, SW 504kHz ~ 1.75MHz, 5.6MHz ~ 22MHz, 64MHz ~ 109MHz PCB, Surface Mount 24-SSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Skyworks Solutions Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Frequency | 504kHz ~ 1.75MHz, 5.6MHz ~ 22MHz, 64MHz ~ 109MHz | |
Sensitivity | - | |
Data Rate (Max) | - | |
Modulation or Protocol | AM, FM, SW | |
Applications | General Purpose | |
Current - Receiving | 21.5mA | |
Data Interface | PCB, Surface Mount | |
Memory Size | - | |
Antenna Connector | PCB, Surface Mount | |
Features | - | |
Voltage - Supply | 2V ~ 3.6V | |
Operating Temperature | -40°C ~ 95°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 24-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,36000 | € 3,36 |
| 10 | € 2,91100 | € 29,11 |
| 56 | € 2,62214 | € 146,84 |
| 112 | € 2,51679 | € 281,88 |
| 280 | € 2,38686 | € 668,32 |
| 504 | € 2,30869 | € 1 163,58 |
| 1 008 | € 2,22143 | € 2 239,20 |
| Unit Price without VAT: | € 3,36000 |
|---|---|
| Unit Price with VAT: | € 4,06560 |
