Parametric Equivalent
Parametric Equivalent




SIT3907AC-23-18NH-12.000000X | |
|---|---|
DigiKey Part Number | 1473-31044-2-ND - Tape & Reel (TR) 1473-31044-1-ND - Cut Tape (CT) 1473-31044-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIT3907AC-23-18NH-12.000000X |
Description | MEMS OSC DCXO 12.0000MHZ LVCMOS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12 MHz DCXO LVCMOS, LVTTL Oscillator 1.8V 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | - | |
Output | LVCMOS, LVTTL | |
Voltage - Supply | 1.8V | |
Frequency Stability | ±50ppm | |
Absolute Pull Range (APR) | ±200ppm | |
Operating Temperature | -20°C ~ 70°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | 34mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | 4-SMD (3.2x2.5) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Current - Supply (Disable) (Max) | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,08000 | € 7,08 |
| 10 | € 6,15600 | € 61,56 |
| 25 | € 5,82160 | € 145,54 |
| 50 | € 5,58140 | € 279,07 |
| 100 | € 5,39590 | € 539,59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | € 5,06124 | € 1 265,31 |
| 500 | € 4,85276 | € 2 426,38 |
| 750 | € 4,73496 | € 3 551,22 |
| 1 250 | € 4,59072 | € 5 738,40 |
| 1 750 | € 4,49821 | € 7 871,87 |
| Unit Price without VAT: | € 7,08000 |
|---|---|
| Unit Price with VAT: | € 8,56680 |
