
ECHO44/0.1M/MHF4/36 | |
|---|---|
DigiKey Part Number | 1679-ECHO44/0.1M/MHF4/36-ND |
Manufacturer | |
Manufacturer Product Number | ECHO44/0.1M/MHF4/36 |
Description | 5G C-BAND AND WI-FI 7 FLEXIBLE P |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 5G, 802.11 ac/ax/be, Bluetooth, ISM, Wi-Fi, Zigbee™ Flat Patch I-PEX MHF4 Adhesive |
Datasheet | Datasheet |
Category | Number of Bands 2 |
Manufacturer Siretta Ltd | Gain 6.93dBi, 6.93dBi |
Series | Power - Max 50 W |
Packaging Bulk | Features Cable - 100mm |
Part Status Active | Termination I-PEX MHF4 |
RF Family/Standard 802.15.4, Bluetooth, General ISM, WiFi | Mounting Type Adhesive |
Frequency Group Wide Band | Height (Max) 0.009" (0.24mm) |
Frequency (Center/Band) 4.35GHz, 4.487GHz | Applications 5G, 802.11 ac/ax/be, Bluetooth, ISM, Wi-Fi, Zigbee™ |
Frequency Range 2GHz ~ 6.525GHz, 2.45GHz ~ 6.7GHz | Base Product Number |
Antenna Type Flat Patch |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,84000 | € 1,84 |
| 10 | € 1,36200 | € 13,62 |
| 25 | € 1,24080 | € 31,02 |
| 100 | € 1,10850 | € 110,85 |
| 300 | € 1,03467 | € 310,40 |
| 500 | € 1,00732 | € 503,66 |
| 1 000 | € 0,97598 | € 975,98 |
| 2 500 | € 0,94290 | € 2 357,25 |
| 5 000 | € 0,92297 | € 4 614,85 |
| Unit Price without VAT: | € 1,84000 |
|---|---|
| Unit Price with VAT: | € 2,22640 |
