
EFR32BG1B232F256GM32-C0R | |
|---|---|
DigiKey Part Number | 336-5182-2-ND - Tape & Reel (TR) 336-5182-1-ND - Cut Tape (CT) 336-5182-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EFR32BG1B232F256GM32-C0R |
Description | IC RF TXRX+MCU BLE 32QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU Bluetooth Bluetooth v4.0 2.4GHz 32-VFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | TxRx + MCU | |
RF Family/Standard | Bluetooth | |
Protocol | ||
Modulation | 2FSK, 4FSK, GFSK, GMSK, OQPSK | |
Frequency | ||
Data Rate (Max) | 2Mbps | |
Power - Output | 10.5dBm | |
Sensitivity | -94dBm | |
Memory Size | 256kB Flash, 32kB RAM | |
Serial Interfaces | I2C, I2S, SPI, UART | |
GPIO | 16 | |
Voltage - Supply | 1.85V ~ 3.8V | |
Current - Receiving | 8.7mA | |
Current - Transmitting | 8.2mA ~ 126.7mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-QFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,35000 | € 4,35 |
| 10 | € 3,76500 | € 37,65 |
| 25 | € 3,56080 | € 89,02 |
| 100 | € 3,28060 | € 328,06 |
| 250 | € 3,11268 | € 778,17 |
| 500 | € 2,99406 | € 1 497,03 |
| 1 000 | € 2,88227 | € 2 882,27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 2,32516 | € 5 812,90 |
| Unit Price without VAT: | € 4,35000 |
|---|---|
| Unit Price with VAT: | € 5,26350 |
