
DW01A | |
|---|---|
DigiKey Part Number | 5399-DW01ATR-ND - Tape & Reel (TR) 5399-DW01ACT-ND - Cut Tape (CT) 5399-DW01ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DW01A |
Description | 1.5V~10V LITHIUM BATTERY 1 SOT-2 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Protection IC Lithium Ion SOT-23-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Battery Protection | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Fault Protection | Over Current, Over Voltage, Short Circuit | |
Interface | - | |
Operating Temperature | -40°C ~ 85°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,09000 | € 0,09 |
| 10 | € 0,02000 | € 0,20 |
| 25 | € 0,01720 | € 0,43 |
| 100 | € 0,01400 | € 1,40 |
| 250 | € 0,01252 | € 3,13 |
| 500 | € 0,01162 | € 5,81 |
| 1 000 | € 0,01091 | € 10,91 |
| 2 500 | € 0,01014 | € 25,35 |
| 5 000 | € 0,00968 | € 48,40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 0,00930 | € 93,00 |
| 20 000 | € 0,00898 | € 179,60 |
| 30 000 | € 0,00882 | € 264,60 |
| 50 000 | € 0,00865 | € 432,50 |
| 70 000 | € 0,00855 | € 598,50 |
| 100 000 | € 0,00845 | € 845,00 |
| 250 000 | € 0,00824 | € 2 060,00 |
| 500 000 | € 0,00811 | € 4 055,00 |
| 1 000 000 | € 0,00801 | € 8 010,00 |
| Unit Price without VAT: | € 0,09000 |
|---|---|
| Unit Price with VAT: | € 0,10890 |







