
PC354NJ0000F | |
|---|---|
DigiKey Part Number | 1855-1034-2-ND - Tape & Reel (TR) 1855-1034-1-ND - Cut Tape (CT) 1855-1034-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PC354NJ0000F |
Description | OPTOISO 3.75KV TRANS 4-MINI-FLAT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-Mini-Flat |
Datasheet | Datasheet |
Category | Voltage - Output (Max) 80V |
Manufacturer SHARP/Socle Technology | Current - Output / Channel 50mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.2V |
Part Status Active | Current - DC Forward (If) (Max) 50 mA |
Number of Channels 1 | Vce Saturation (Max) 200mV |
Voltage - Isolation 3750Vrms | Operating Temperature -30°C ~ 100°C |
Current Transfer Ratio (Min) 20% @ 1mA | Mounting Type Surface Mount |
Current Transfer Ratio (Max) 400% @ 1mA | Package / Case 4-SMD, Gull Wing |
Rise / Fall Time (Typ) 4µs, 3µs | Supplier Device Package 4-Mini-Flat |
Input Type AC, DC | Base Product Number |
Output Type Transistor |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,81000 | € 0,81 |
| 10 | € 0,56200 | € 5,62 |
| 100 | € 0,41340 | € 41,34 |
| 500 | € 0,34714 | € 173,57 |
| 1 000 | € 0,32542 | € 325,42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,29754 | € 892,62 |
| 6 000 | € 0,28336 | € 1 700,16 |
| 9 000 | € 0,27610 | € 2 484,90 |
| 15 000 | € 0,26790 | € 4 018,50 |
| 21 000 | € 0,26303 | € 5 523,63 |
| 30 000 | € 0,25827 | € 7 748,10 |
| Unit Price without VAT: | € 0,81000 |
|---|---|
| Unit Price with VAT: | € 0,98010 |

