
GP1S196HCZ0F | |
|---|---|
DigiKey Part Number | 1855-1067-ND |
Manufacturer | |
Manufacturer Product Number | GP1S196HCZ0F |
Description | SENSOR OPT SLOT PHOTOTRAN PCB MT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optical Sensor Through-Beam 0.043" (1.1mm) Phototransistor PCB Mount |
Datasheet | Datasheet |
EDA/CAD Models | GP1S196HCZ0F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SHARP/Socle Technology | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Sensing Distance | 0.043" (1.1mm) | |
Sensing Method | Through-Beam | |
Output Configuration | Phototransistor | |
Current - DC Forward (If) (Max) | 30 mA | |
Current - Collector (Ic) (Max) | 20 mA | |
Voltage - Collector Emitter Breakdown (Max) | 35 V | |
Response Time | 50µs, 50µs | |
Operating Temperature | -25°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | PCB Mount | |
Type | Unamplified | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,49000 | € 0,49 |
| 5 | € 0,42800 | € 2,14 |
| 10 | € 0,40600 | € 4,06 |
| 25 | € 0,37800 | € 9,45 |
| 50 | € 0,35980 | € 17,99 |
| 100 | € 0,34290 | € 34,29 |
| 500 | € 0,30884 | € 154,42 |
| 1 000 | € 0,29620 | € 296,20 |
| 5 000 | € 0,27082 | € 1 354,10 |
| Unit Price without VAT: | € 0,49000 |
|---|---|
| Unit Price with VAT: | € 0,59290 |

