
H659VPC,BK | |
|---|---|
DigiKey Part Number | SRH65-9VPCB-ND |
Manufacturer | |
Manufacturer Product Number | H659VPC,BK |
Description | BOX ABS BLACK 4.94"L X 2.75"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, ABS Black Hand Held, Split Sides and End Panel(s) 4.940" L x 2.750" W (125.48mm x 69.85mm) X 0.940" (23.88mm) |
Datasheet | Datasheet |
Category | Material |
Mfr | Color Black |
Series | Thickness 0.080" (2.03mm) |
Packaging Bulk | Features Battery Compartment, 9V, PCB Supports, Pocket Clip |
Part Status Active | Ratings |
Container Type Box | Material Flammability Rating UL94 HB |
Size / Dimension 4.940" L x 2.750" W (125.48mm x 69.85mm) | Shipping Info Shipped from DigiKey |
Height 0.940" (23.88mm) | Weight 0.117 lb (53.07 g) |
Area (L x W) 13.6in² (88cm²) | Base Product Number |
Design Hand Held, Split Sides and End Panel(s) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 16,43000 | € 16,43 |
| 5 | € 13,73400 | € 68,67 |
| 10 | € 12,71800 | € 127,18 |
| 25 | € 11,48960 | € 287,24 |
| 50 | € 10,63980 | € 531,99 |
| 100 | € 9,85300 | € 985,30 |
| 250 | € 8,90148 | € 2 225,37 |
| 500 | € 8,24292 | € 4 121,46 |
| 1 000 | € 7,63284 | € 7 632,84 |
| Unit Price without VAT: | € 16,43000 |
|---|---|
| Unit Price with VAT: | € 19,88030 |




