
S1W0-2835408003-0000003S-0P003 | |
|---|---|
DigiKey Part Number | 897-1306-2-ND - Tape & Reel (TR) 897-1306-1-ND - Cut Tape (CT) 897-1306-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S1W0-2835408003-0000003S-0P003 |
Description | LED 3528 NEUTRAL WHT 4000K SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | LED Lighting 3528 White, Neutral 4000K 3-Step MacAdam Ellipse 2.95V 65mA 120° 1411 (3528 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 4000K 3-Step MacAdam Ellipse | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 31lm (Typ) | |
Current - Test | 65mA | |
Voltage - Forward (Vf) (Typ) | 2.95V | |
Lumens/Watt @ Current - Test | 163 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 180mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Supplier Device Package | 3528 | |
Size / Dimension | 0.130" L x 0.110" W (3.30mm x 2.80mm) | |
Height - Seated (Max) | 0.035" (0.90mm) | |
Thermal Resistance of Package | 30°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,15000 | € 0,15 |
| 10 | € 0,09700 | € 0,97 |
| 100 | € 0,06760 | € 6,76 |
| 500 | € 0,05370 | € 26,85 |
| 1 000 | € 0,04909 | € 49,09 |
| 2 000 | € 0,04515 | € 90,30 |
| 5 000 | € 0,04082 | € 204,10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 16 000 | € 0,03650 | € 584,00 |
| 32 000 | € 0,03444 | € 1 102,08 |
| 48 000 | € 0,03338 | € 1 602,24 |
| 80 000 | € 0,03218 | € 2 574,40 |
| 112 000 | € 0,03147 | € 3 524,64 |
| 160 000 | € 0,03078 | € 4 924,80 |
| Unit Price without VAT: | € 0,15000 |
|---|---|
| Unit Price with VAT: | € 0,18150 |
