
S1W0-2835279003-0000003S-0P003 | |
|---|---|
DigiKey Part Number | 897-S1W0-2835279003-0000003S-0P003TR-ND - Tape & Reel (TR) 897-S1W0-2835279003-0000003S-0P003CT-ND - Cut Tape (CT) 897-S1W0-2835279003-0000003S-0P003DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S1W0-2835279003-0000003S-0P003 |
Description | LED 3528 |
Customer Reference | |
Detailed Description | LED Lighting 3528 White, Warm 2700K 3-Step MacAdam Ellipse 2.78V 65mA 120° 1411 (3528 Metric) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 2700K 3-Step MacAdam Ellipse | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 27lm (Typ) | |
Current - Test | 65mA | |
Voltage - Forward (Vf) (Typ) | 2.78V | |
Lumens/Watt @ Current - Test | 153 lm/W | |
CRI (Color Rendering Index) | 90 | |
Current - Max | 300mA | |
Viewing Angle | 120° | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Supplier Device Package | 3528 | |
Size / Dimension | 0.130" L x 0.110" W (3.30mm x 2.80mm) | |
Height - Seated (Max) | 0.035" (0.90mm) | |
Thermal Resistance of Package | 13°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,14000 | € 0,14 |
| 10 | € 0,09400 | € 0,94 |
| 100 | € 0,06490 | € 6,49 |
| 500 | € 0,05156 | € 25,78 |
| 1 000 | € 0,04711 | € 47,11 |
| 2 000 | € 0,04332 | € 86,64 |
| 5 000 | € 0,03913 | € 195,65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 16 000 | € 0,03496 | € 559,36 |
| 32 000 | € 0,03297 | € 1 055,04 |
| 48 000 | € 0,03195 | € 1 533,60 |
| 80 000 | € 0,03079 | € 2 463,20 |
| 112 000 | € 0,03011 | € 3 372,32 |
| 160 000 | € 0,02944 | € 4 710,40 |
| Unit Price without VAT: | € 0,14000 |
|---|---|
| Unit Price with VAT: | € 0,16940 |


