Parametric Equivalent
Parametric Equivalent

DD21.0113.1111 | |
|---|---|
DigiKey Part Number | 486-1306-ND |
Manufacturer | |
Manufacturer Product Number | DD21.0113.1111 |
Description | PWR ENT MOD RCPT IEC320-C14 PNL |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Flange; Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | DD21.0113.1111 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SCHURTER Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-C14 | |
Connector Type | Receptacle, Male Blades - Module | |
Current Rating - Appliance Inlet | 10A | |
Voltage Rating - Appliance Inlet | 250VAC | |
Number of Positions | 3 | |
Filter Type | Unfiltered - Commercial | |
Current Rating - Filter | - | |
Switch Features | Switch On-Off, Illuminated | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | Yes (Fuse Not Included) | |
Mounting Type | Panel Mount, Flange; Through Hole, Right Angle | |
Termination | Solder, Quick Connect - 0.189" (4.8mm) | |
Features | Terminating Cover | |
Fuse Holder, Drawer | Drawer Sold Separate | |
Panel Cutout Dimensions | - | |
Panel Thickness | 0.138" (3.50mm) | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | IP40 | |
Approval Agency | cULus, ENEC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 18,50000 | € 18,50 |
| 10 | € 15,72200 | € 157,22 |
| 40 | € 14,25650 | € 570,26 |
| 80 | € 13,57625 | € 1 086,10 |
| 120 | € 13,19367 | € 1 583,24 |
| 280 | € 12,42875 | € 3 480,05 |
| 520 | € 11,89829 | € 6 187,11 |
| Unit Price without VAT: | € 18,50000 |
|---|---|
| Unit Price with VAT: | € 22,38500 |

















