
9RA0912P1G001 | |
|---|---|
DigiKey Part Number | 1688-9RA0912P1G001-ND |
Manufacturer | |
Manufacturer Product Number | 9RA0912P1G001 |
Description | FAN AXIAL 92X38MM 12VDC TACH PWM |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 92mm L x 92mm H Ball 105.9 CFM (2.97m³/min) 4 Wire Leads |
Datasheet | Datasheet |
Category | Features Locked Rotor Protection, PWM Control, Speed Sensor (Tach) |
Mfr | Noise 47.0dB(A) |
Series | Power (Watts) 11.5 W |
Packaging Box | RPM |
Part Status Active | Termination 4 Wire Leads |
Voltage - Rated | Operating Temperature -4 ~ 158°F (-20 ~ 70°C) |
Size / Dimension Square - 92mm L x 92mm H | Approval Agency cURus, TUV |
Width 38.00mm | Current Rating (Amps) 0.960A |
Air Flow 105.9 CFM (2.97m³/min) | Voltage Range 10.8 ~ 13.2VDC |
Static Pressure 0.634 in H2O (157.9 Pa) | Material - Frame Plastic |
Bearing Type Ball | Material - Blade Plastic |
Fan Type | Lifetime @ Temp. Varies Based on Temperature |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 29,68000 | € 29,68 |
| 10 | € 23,81100 | € 238,11 |
| 28 | € 21,41393 | € 599,59 |
| 56 | € 19,91179 | € 1 115,06 |
| 112 | € 19,01652 | € 2 129,85 |
| Unit Price without VAT: | € 29,68000 |
|---|---|
| Unit Price with VAT: | € 35,91280 |







