



9GA0824P4H001 | |
|---|---|
DigiKey Part Number | 1688-1600-ND |
Manufacturer | |
Manufacturer Product Number | 9GA0824P4H001 |
Description | FAN AXIAL 80X25MM 24VDC WIRE |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 24VDC Square - 80mm L x 80mm H Ball 51.5 CFM (1.44m³/min) 4 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | 9GA0824P4H001 Models |
Category | Noise 37.0dB(A) |
Mfr | Power (Watts) 2.4 W |
Series | RPM |
Packaging Box | Termination 4 Wire Leads |
Part Status Active | Operating Temperature -4 ~ 158°F (-20 ~ 70°C) |
Voltage - Rated | Approval Agency CSA, TUV, UL |
Size / Dimension Square - 80mm L x 80mm H | Weight 0.243 lb (110.22 g) |
Width 25.00mm | Current Rating (Amps) 0.100A |
Air Flow 51.5 CFM (1.44m³/min) | Voltage Range 21.6 ~ 26.4VDC |
Static Pressure 0.352 in H2O (87.7 Pa) | Material - Frame Plastic |
Bearing Type Ball | Material - Blade Plastic |
Fan Type | Lifetime @ Temp. 40000 Hrs @ 60°C |
Features PWM Control, Speed Sensor (Tach) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 22,49000 | € 22,49 |
| 10 | € 18,08400 | € 180,84 |
| 25 | € 16,46520 | € 411,63 |
| 72 | € 14,73889 | € 1 061,20 |
| 144 | € 14,18361 | € 2 042,44 |
| Unit Price without VAT: | € 22,49000 |
|---|---|
| Unit Price with VAT: | € 27,21290 |












