




109P0605M702 | |
|---|---|
DigiKey Part Number | 1688-1153-ND |
Manufacturer | |
Manufacturer Product Number | 109P0605M702 |
Description | FAN AXIAL 60X15MM BALL 5VDC WIRE |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 5VDC Square - 60mm L x 60mm H Ball 10.6 CFM (0.297m³/min) 2 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | 109P0605M702 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 60mm L x 60mm H | |
Width | 15.00mm | |
Air Flow | 10.6 CFM (0.297m³/min) | |
Static Pressure | 0.091 in H2O (22.7 Pa) | |
Bearing Type | Ball | |
Fan Type | ||
Features | Locked Rotor Protection | |
Noise | 25.0dB(A) | |
Power (Watts) | 750 mW | |
RPM | ||
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) | |
Approval Agency | CSA, TUV, UL | |
Weight | 0.133 lb (60.33 g) | |
Current Rating (Amps) | 0.150A | |
Voltage Range | 4.5 ~ 5.5VDC | |
Material - Frame | Plastic | |
Material - Blade | Plastic | |
Lifetime @ Temp. | 60000 Hrs @ 60°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 12,41000 | € 12,41 |
| 10 | € 10,21600 | € 102,16 |
| 25 | € 9,37560 | € 234,39 |
| 50 | € 8,76820 | € 438,41 |
| 100 | € 8,47760 | € 847,76 |
| Unit Price without VAT: | € 12,41000 |
|---|---|
| Unit Price with VAT: | € 15,01610 |









