Parametric Equivalent

STR3A455D | |
|---|---|
DigiKey Part Number | 1261-STR3A455D-ND |
Manufacturer | |
Manufacturer Product Number | STR3A455D |
Description | AC/DC CONVERTER IC (INTEGRATED M |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 65kHz 8-DIP |
cms-datasheet | cms-datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Sanken Electric USA Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 650V | |
Topology | Flyback | |
Voltage - Start Up | 15 V | |
Voltage - Supply (Vcc/Vdd) | 8.5V ~ 32V | |
Duty Cycle | 80% | |
Frequency - Switching | 65kHz | |
Power (Watts) | 65 W | |
Fault Protection | Current Limiting, Over Load, Over Temperature, Over Voltage | |
Control Features | Soft Start | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-DIP | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | € 3,15000 | € 3,15 |
| 10 | € 2,37300 | € 23,73 |
| 50 | € 2,06020 | € 103,01 |
| 100 | € 1,96360 | € 196,36 |
| 250 | € 1,86160 | € 465,40 |
| 500 | € 1,80004 | € 900,02 |
| 1 000 | € 1,74938 | € 1 749,38 |
| 2 500 | € 1,69592 | € 4 239,80 |
| 5 000 | € 1,66369 | € 8 318,45 |
| Unit Price without VAT: | € 3,15000 |
|---|---|
| Unit Price with VAT: | € 3,81150 |
