
FFSD-05-S-08.00-01-N | |
|---|---|
DigiKey Part Number | SAM9343-ND |
Manufacturer | |
Manufacturer Product Number | FFSD-05-S-08.00-01-N |
Description | .050 X .050 C.L. FEMALE IDC ASSY |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Cable 0.667' (203.20mm, 8.00") |
Datasheet | Datasheet |
EDA/CAD Models | FFSD-05-S-08.00-01-N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Cable | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | 0.025" (0.64mm) | |
Length | 0.667' (203.20mm, 8.00") | |
Features | Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 5,77000 | € 5,77 |
| 10 | € 5,22400 | € 52,24 |
| 25 | € 4,78480 | € 119,62 |
| 50 | € 4,37180 | € 218,59 |
| 100 | € 3,87270 | € 387,27 |
| 500 | € 3,77374 | € 1 886,87 |
| Unit Price without VAT: | € 5,77000 |
|---|---|
| Unit Price with VAT: | € 6,98170 |





