
TS18-5-17-SL-160-SMT-TR | |
|---|---|
DigiKey Part Number | 2223-TS18-5-17-SL-160-SMT-TR-ND - Tape & Reel (TR) 2223-TS18-5-17-SL-160-SMT-TRCT-ND - Cut Tape (CT) 2223-TS18-5-17-SL-160-SMT-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS18-5-17-SL-160-SMT-TR |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TS18-5-17-SL-160-SMT-TR Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style Gull Wing |
Series | Outline 5.20mm x 5.20mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 160gf |
Circuit SPST-NO | Operating Temperature -30°C ~ 80°C |
Switch Function Off-Mom | Actuator Material Brass, Nickel Plated |
Contact Rating @ Voltage 0.05A @ 12VDC | Switch Travel 0.20mm |
Actuator Type Standard | Mechanical Life 80,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 1.70mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,19000 | € 0,19 |
| 10 | € 0,16600 | € 1,66 |
| 25 | € 0,15520 | € 3,88 |
| 100 | € 0,13960 | € 13,96 |
| 250 | € 0,12948 | € 32,37 |
| 500 | € 0,12220 | € 61,10 |
| 1 000 | € 0,11533 | € 115,33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,10312 | € 412,48 |
| 8 000 | € 0,09782 | € 782,56 |
| 12 000 | € 0,09498 | € 1 139,76 |
| 20 000 | € 0,09166 | € 1 833,20 |
| 28 000 | € 0,08963 | € 2 509,64 |
| 40 000 | € 0,08761 | € 3 504,40 |
| Unit Price without VAT: | € 0,19000 |
|---|---|
| Unit Price with VAT: | € 0,22990 |









