




SJ-43514-SMT-TR | |
|---|---|
DigiKey Part Number | CP-43514SJTR-ND - Tape & Reel (TR) CP-43514SJCT-ND - Cut Tape (CT) CP-43514SJDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SJ-43514-SMT-TR |
Description | CONN JACK 4COND 3.5MM SMD R/A |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 3.50mm (0.141", 1/8", Mini Plug) - Headphone Phone Jack Stereo (4 Conductor, TRRS) Connector Solder |
Datasheet | Datasheet |
EDA/CAD Models | SJ-43514-SMT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Phone Jack | |
Gender | Female | |
Signal Lines | Stereo (4 Conductor, TRRS) | |
Industry Recognized Mating Diameter | ||
Actual Diameter | 0.142" (3.60mm) | |
Number of Positions/Contacts | 4 Conductors, 4 Contacts | |
Internal Switch(s) | Does Not Contain Switch | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Shielding | Unshielded | |
Features | Board Guide | |
Insulation Color | - | |
Operating Temperature | -20°C ~ 85°C | |
Voltage - Rated | 12VDC | |
Current Rating (Amps) | 1 A | |
Mating Length/Depth | 0.551" (14.00mm) | |
Contact Material - Plating | Silver | |
Body Material | - | |
Body Color | Black | |
Includes | - | |
Housing Material | Polyamide (PA6T), Nylon 6T | |
Contact Material | Brass; Copper Alloy | |
Cable Opening | - | |
Panel Hole Size | - | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,94000 | € 0,94 |
| 10 | € 0,79800 | € 7,98 |
| 25 | € 0,74760 | € 18,69 |
| 50 | € 0,71180 | € 35,59 |
| 100 | € 0,67780 | € 67,78 |
| 250 | € 0,63536 | € 158,84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | € 0,60502 | € 302,51 |
| 1 000 | € 0,57614 | € 576,14 |
| 1 500 | € 0,55989 | € 839,84 |
| 2 500 | € 0,54007 | € 1 350,18 |
| 3 500 | € 0,52741 | € 1 845,94 |
| 5 000 | € 0,51431 | € 2 571,55 |
| 12 500 | € 0,48214 | € 6 026,75 |
| Unit Price without VAT: | € 0,94000 |
|---|---|
| Unit Price with VAT: | € 1,13740 |









