Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

63CJV82M10X10.5 | |
|---|---|
DigiKey Part Number | 1189-63CJV82M10X10.5TR-ND - Tape & Reel (TR) 1189-63CJV82M10X10.5CT-ND - Cut Tape (CT) 1189-63CJV82M10X10.5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 63CJV82M10X10.5 |
Description | CAP HYBRID SMD 63V 82UF |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 82 µF 63 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Rubycon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 300 mA @ 100 Hz |
Part Status Active | Ripple Current @ High Frequency 2 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 82 µF | Height - Seated (Max) 0.413" (10.50mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 63 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 30mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 125°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 63PJV82M10X10.5 | Rubycon | 0 | 1189-63PJV82M10X10.5CT-ND | € 1,94000 | Parametric Equivalent |
| BW826M063HGKTA | NextGen Components | 20 000 | 3372-BW826M063HGKTATR-ND | € 3,80101 | Parametric Equivalent |
| EEH-ZC1J820P | Panasonic Industry | 3 290 | PCE5162CT-ND | € 1,21000 | Parametric Equivalent |
| EHBSA063M8201010T | Eaton - Electronics Division | 500 | 283-EHBSA063M8201010TCT-ND | € 1,40000 | Parametric Equivalent |
| GYA1J820MCQ1GS | Nichicon | 118 | 493-GYA1J820MCQ1GSCT-ND | € 1,44000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,49000 | € 1,49 |
| 10 | € 0,96900 | € 9,69 |
| 50 | € 0,74960 | € 37,48 |
| 100 | € 0,68030 | € 68,03 |
| 500 | € 0,56098 | € 280,49 |
| 1 000 | € 0,52341 | € 523,41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,49219 | € 984,38 |
| 4 000 | € 0,46626 | € 1 865,04 |
| 6 000 | € 0,45318 | € 2 719,08 |
| 10 000 | € 0,43861 | € 4 386,10 |
| 14 000 | € 0,43004 | € 6 020,56 |
| 20 000 | € 0,42178 | € 8 435,60 |
| Unit Price without VAT: | € 1,49000 |
|---|---|
| Unit Price with VAT: | € 1,80290 |









