Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

35CHV68M6.3X8 | |
|---|---|
DigiKey Part Number | 1189-35CHV68M6.3X8TR-ND - Tape & Reel (TR) 1189-35CHV68M6.3X8CT-ND - Cut Tape (CT) 1189-35CHV68M6.3X8DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 35CHV68M6.3X8 |
Description | CAP HYBRID SMD 35V 68UF |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 68 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 35mOhm 2000 Hrs @ 135°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 135°C |
Manufacturer Rubycon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 330 mA @ 100 Hz |
Part Status Active | Ripple Current @ High Frequency 2.2 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.248" Dia (6.30mm) |
Capacitance 68 µF | Height - Seated (Max) 0.315" (8.00mm) |
Tolerance ±20% | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Voltage - Rated 35 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 35mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 2000 Hrs @ 135°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 35PHV68M6.3X8 | Rubycon | 4 939 | 1189-4299-1-ND | € 2,42000 | Parametric Equivalent |
| EHCSA035M6800608T | Eaton - Electronics Division | 0 | 283-EHCSA035M6800608TCT-ND | € 0,65000 | Parametric Equivalent |
| GYC1V680MCQ1GS | Nichicon | 2 456 | GYC1V680MCQ1CT-ND | € 0,99000 | Parametric Equivalent |
| HHXE350ARA680MF80G | Chemi-Con | 0 | 565-HHXE350ARA680MF80GCT-ND | € 1,77000 | Parametric Equivalent |
| HHXE350GRA680MF80G | Chemi-Con | 740 | 565-HHXE350GRA680MF80GCT-ND | € 0,88000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,91000 | € 0,91 |
| 10 | € 0,57400 | € 5,74 |
| 50 | € 0,43540 | € 21,77 |
| 100 | € 0,39140 | € 39,14 |
| 500 | € 0,31560 | € 157,80 |
| 1 000 | € 0,29169 | € 291,69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 500 | € 0,25282 | € 1 137,69 |
| 9 000 | € 0,23954 | € 2 155,86 |
| 13 500 | € 0,23284 | € 3 143,34 |
| 22 500 | € 0,22538 | € 5 071,05 |
| 31 500 | € 0,22099 | € 6 961,18 |
| Unit Price without VAT: | € 0,91000 |
|---|---|
| Unit Price with VAT: | € 1,10110 |






