
SML-D12M1WT86 | |
|---|---|
DigiKey Part Number | SML-D12M1WT86TR-ND - Tape & Reel (TR) SML-D12M1WT86CT-ND - Cut Tape (CT) SML-D12M1WT86DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-D12M1WT86 |
Description | LED YLW-GRN DIFFUSED 1608 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Yellow-Green 572nm LED Indication - Discrete 2.2V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-D12M1WT86 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.65mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 0,19000 | $ 0,19 |
| 10 | $ 0,12900 | $ 1,29 |
| 100 | $ 0,08950 | $ 8,95 |
| 500 | $ 0,07142 | $ 35,71 |
| 1 000 | $ 0,06541 | $ 65,41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | $ 0,05763 | $ 172,89 |
| 6 000 | $ 0,05364 | $ 321,84 |
| 9 000 | $ 0,05159 | $ 464,31 |
| 15 000 | $ 0,04928 | $ 739,20 |
| 21 000 | $ 0,04790 | $ 1 005,90 |
| 30 000 | $ 0,04655 | $ 1 396,50 |
| 75 000 | $ 0,04357 | $ 3 267,75 |
| 150 000 | $ 0,04172 | $ 6 258,00 |
| Unit Price without VAT: | $ 0,19000 |
|---|---|
| Unit Price with VAT: | $ 0,22990 |







