Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

DTA143XU3HZGT106 | |
|---|---|
DigiKey Part Number | DTA143XU3HZGT106TR-ND - Tape & Reel (TR) DTA143XU3HZGT106CT-ND - Cut Tape (CT) DTA143XU3HZGT106DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTA143XU3HZGT106 |
Description | TRANS PREBIAS PNP 50V 0.1A UMT3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 250 MHz 200 mW Surface Mount UMT3 |
Datasheet | Datasheet |
EDA/CAD Models | DTA143XU3HZGT106 Models |
Category | Vce Saturation (Max) @ Ib, Ic 300mV @ 500µA, 10mA |
Manufacturer Rohm Semiconductor | Current - Collector Cutoff (Max) 500nA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 250 MHz |
Part Status Active | Power - Max 200 mW |
Transistor Type PNP - Pre-Biased | Grade Automotive |
Current - Collector (Ic) (Max) 100 mA | Qualification AEC-Q101 |
Voltage - Collector Emitter Breakdown (Max) 50 V | Mounting Type Surface Mount |
Resistors Included R1 and R2 | Package / Case SC-70, SOT-323 |
Resistor - Base (R1) 4.7 kOhms | Supplier Device Package UMT3 |
Resistor - Emitter Base (R2) 10 kOhms | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 30 @ 10mA, 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DTA143XUAT106 | Rohm Semiconductor | 0 | DTA143XUAT106CT-ND | € 0,21000 | Parametric Equivalent |
| DDTA143XUA-7 | Diodes Incorporated | 3 339 | 1034-DDTA143XUADICT-ND | € 0,15000 | Parametric Equivalent |
| DDTA143XUA-7-F | Diodes Incorporated | 5 282 | DDTA143XUA-FDICT-ND | € 0,20000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,05114 | € 153,42 |
| 6 000 | € 0,04598 | € 275,88 |
| 9 000 | € 0,04334 | € 390,06 |
| 15 000 | € 0,04038 | € 605,70 |
| 21 000 | € 0,03862 | € 811,02 |
| 30 000 | € 0,03692 | € 1 107,60 |
| 75 000 | € 0,03317 | € 2 487,75 |
| 150 000 | € 0,03085 | € 4 627,50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,25000 | € 0,25 |
| 10 | € 0,15100 | € 1,51 |
| 100 | € 0,09420 | € 9,42 |
| 500 | € 0,06940 | € 34,70 |
| 1 000 | € 0,06137 | € 61,37 |
| Unit Price without VAT: | € 0,25000 |
|---|---|
| Unit Price with VAT: | € 0,30250 |

