
BU97950AFUV-E2 | |
|---|---|
DigiKey Part Number | BU97950AFUV-E2TR-ND - Tape & Reel (TR) BU97950AFUV-E2CT-ND - Cut Tape (CT) BU97950AFUV-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BU97950AFUV-E2 |
Description | IC DRVR 280 SEGMENT 48TSSOP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | LCD Driver 48-TSSOP-CV |
Datasheet | Datasheet |
EDA/CAD Models | BU97950AFUV-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Display Type | LCD | |
Configuration | 280 Segment | |
Interface | 2-Wire Serial | |
Digits or Characters | - | |
Current - Supply | 2.5 µA | |
Voltage - Supply | 2.5V ~ 6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFSOP (0.240", 6.10mm Width) | |
Supplier Device Package | 48-TSSOP-CV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,84000 | € 1,84 |
| 10 | € 1,35900 | € 13,59 |
| 25 | € 1,23920 | € 30,98 |
| 100 | € 1,10730 | € 110,73 |
| 250 | € 1,04440 | € 261,10 |
| 500 | € 1,00648 | € 503,24 |
| 1 000 | € 0,97530 | € 975,30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,85075 | € 1 701,50 |
| Unit Price without VAT: | € 1,84000 |
|---|---|
| Unit Price with VAT: | € 2,22640 |

